Technical Data
| Condensate Treatment | - | 
|---|---|
| Particulate Treatment | - | 
| Air purity class (ISO 8573-1) | - | 
| Voltage (V) | 230,00 | 
| Frequency (Hz) | 50,00 | 
| Nominal rating (kW) | 0,75 | 
| Nominal rating (HP) | 1,00 | 
| Rotation speed (rpm) | 1.400,00 | 
| Absorption (A) | 4,50 | 
| Number of cylinders | 1 | 
| Air intake (L/min) | 120,00 | 
| Air Delivery (L/min @5 bar) | 85,00 | 
| Air Delivery (L/min @8 bar) | 70,00 | 
| Maximum pressure (bar) | 8,00 | 
| Noise level (3,00m @ 5,00 bar (dB(A)) | 69,00 | 
| Duty cycle | S3 70% | 
| Tank Coating | - | 
| Tank capacity (lt) | - | 
| First Maintenance (hours) | 1500 | 
| Hour Meter | - | 
| Tank Automatic Drain Valve | - | 
Product dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 360,00 | 290,00 | 240,00 | 17,00 |