Technical Data
| Condensate Treatment | - | 
|---|---|
| Particulate Treatment | - | 
| Air purity class (ISO 8573-1) | - | 
| Voltage (V) | 230,00 | 
| Frequency (Hz) | 50,00 | 
| Nominal rating (kW) | 0,28 | 
| Nominal rating (HP) | 0,45 | 
| Rotation speed (rpm) | 1.400,00 | 
| Absorption (A) | 1,00 | 
| Number of cylinders | 2 | 
| Air intake (L/min) | 60,00 | 
| Air Delivery (L/min @5 bar) | 35,00 | 
| Air Delivery (L/min @8 bar) | 12,00 | 
| Maximum pressure (bar) | 8,00 | 
| Noise level (3,00m @ 5,00 bar (dB(A)) | 55,00 | 
| Duty cycle | S3 70% | 
| Tank Coating | - | 
| Tank capacity (lt) | - | 
| First Maintenance (hours) | 1500 | 
| Hour Meter | - | 
| Tank Automatic Drain Valve | - | 
Product dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 270,00 | 100,00 | 170,00 | 6,00 | 
                                                                                                                    Air delivery