Technical Data
| Condensate Treatment | - |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | - |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 2,20 |
| Nominal rating (HP) | 3,75 |
| Rotation speed (rpm) | 1.400,00 |
| Absorption (A) | 16,00 |
| Number of cylinders | 2 |
| Air intake (L/min) | 330,00 |
| Air Delivery (L/min @5 bar) | 200,00 |
| Air Delivery (L/min @8 bar) | 170,00 |
| Maximum pressure (bar) | 10,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 68,00 |
| Duty cycle | S1 100% |
| Tank Coating | - |
| Tank capacity (lt) | - |
| First Maintenance (hours) | 3000 |
| Hour Meter | - |
| Tank Automatic Drain Valve | - |
Product dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
|---|---|---|---|
| 443,00 | 395,00 | 245,00 | 25,00 |
Air delivery