Technical Data
| Condensate Treatment | - |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | X-X-0 |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 0,55 |
| Nominal rating (HP) | 0,75 |
| Rotation speed (rpm) | 1.705,00 |
| Absorption (A) | 4,20 |
| Number of cylinders | 2 |
| Air intake (L/min) | 105,00 |
| Air Delivery (L/min @5 bar) | 55,00 |
| Air Delivery (L/min @8 bar) | 40,00 |
| Maximum pressure (bar) | 9,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 67,00 |
| Duty cycle | S3 70% |
| Tank Coating | - |
| Tank capacity (lt) | 5,00 |
| First Maintenance (hours) | 1500 |
| Hour Meter | No |
| Tank Automatic Drain Valve | No |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 32x26x47 | 11 | 1 |
Single piece packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 34x28x48 | 12 | 1 |
Full pallet packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 120x100x160 | 350 | 27 |
Air delivery






