Technical Data
| Condensate Treatment | Refrigerant | 
|---|---|
| Particulate Treatment | Optional | 
| Air purity class (ISO 8573-1) | X-4-0 | 
| Voltage (V) | 400,00 | 
| Frequency (Hz) | 50,00 | 
| Nominal rating (kW) | 4,00 | 
| Nominal rating (HP) | 5,50 | 
| Rotation speed (rpm) | 2.200,00 | 
| Absorption (A) | - | 
| Number of cylinders | - | 
| Air intake (L/min) | - | 
| Air Delivery (L/min @5 bar) | - | 
| Air Delivery (L/min @8 bar) | 410,00 | 
| Maximum pressure (bar) | 10,00 | 
| Noise level (3,00m @ 5,00 bar (dB(A)) | 67,00 | 
| Duty cycle | S1 100% | 
| Tank Coating | Epoxy (external) - Teflon (internal) | 
| Tank capacity (lt) | - | 
| First Maintenance (hours) | 8000 | 
| Hour Meter | Included | 
| Tank Automatic Drain Valve | - | 
Product dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 1010,00 | 600,00 | 960,00 | 195,00 | 
Single piece packaging dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 1010,00 | 600,00 | 1160,00 | 215,00 |