Technical Data
| Condensate Treatment | Adsorption dryer | Dew point -20°C |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | 4-3-0 |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 1,50 |
| Nominal rating (HP) | 2,00 |
| Rotation speed (rpm) | 1.400,00 |
| Absorption (A) | 6,40 |
| Number of cylinders | 2 |
| Air intake (L/min) | 220,00 |
| Air Delivery (L/min @5 bar) | 157,00 |
| Air Delivery (L/min @8 bar) | 130,00 |
| Maximum pressure (bar) | 8,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 65,00 |
| Duty cycle | S3 70% |
| Tank Coating | Epoxy (internal/external) |
| Tank capacity (lt) | 24,00 |
| First Maintenance (hours) | 1500 |
| Hour Meter | Optional |
| Tank Automatic Drain Valve | Optional |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 42,2x46,9x81,3 | 39 | 1 |
Single piece packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 68x57x100 | 48 | 1 |
Full pallet packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 114x68x200 | 192 | 4 |
Air delivery
