Technical Data
| Voltage (V) | 230,00 |
|---|---|
| Frequency (Hz) | 50,00 / 60,00 |
| Nominal rating (kW) | 2,20 |
| Nominal rating (HP) | 3,00 |
| Absorption (A) | 3,40 |
| Rotation speed (rpm) | 2900 - 3600 |
| Max vacuum (mbars) | 300,00 |
| Max air inlet (L/min) | 1750,00 |
| Suction inlet - internal hose (mm) | 36,00 |
| Waste outlet - internal hose (mm) | 19,00 |
| Exhaust air hose - external hose (mm) | 36,00 |
| Noise level (dB) | 63,00 |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 41 x 52 x 63 | 37 | 1 |
