Technical Data
| Condensate Treatment | - |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | X-X-0 |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 2,80 |
| Nominal rating (HP) | 3,75 |
| Rotation speed (rpm) | 1.400,00 |
| Absorption (A) | 12,00 |
| Number of cylinders | 4 |
| Air intake (L/min) | 430,00 |
| Air Delivery (L/min @5 bar) | 265,00 |
| Air Delivery (L/min @8 bar) | 190,00 |
| Maximum pressure (bar) | 10,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 72,00 |
| Duty cycle | S1 100% |
| Tank Coating | Acciaio Inox AISI 304 |
| Tank capacity (lt) | 90,00 |
| First Maintenance (hours) | 3000 |
| Hour Meter | Incluso |
| Tank Automatic Drain Valve | incluso |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 98,5x49,7x72,2 | 78 | 1 |
Single piece packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 111x60x100 | 1 | 93 |
Full pallet packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 111x60x100 | 93 | 1 |
Air delivery
