Technical Data
| Condensate Treatment | Refrigerant | 
|---|---|
| Particulate Treatment | Optional | 
| Air purity class (ISO 8573-1) | X-4-0 | 
| Voltage (V) | 400,00 | 
| Frequency (Hz) | 50,00 | 
| Nominal rating (kW) | 2,20 | 
| Nominal rating (HP) | 3,00 | 
| Rotation speed (rpm) | 3.250,00 | 
| Absorption (A) | - | 
| Number of cylinders | - | 
| Air intake (L/min) | - | 
| Air Delivery (L/min @5 bar) | - | 
| Air Delivery (L/min @8 bar) | 240,00 | 
| Maximum pressure (bar) | 10,00 | 
| Noise level (3,00m @ 5,00 bar (dB(A)) | 64,00 | 
| Duty cycle | S1 100% | 
| Tank Coating | Epoxy (external) - Teflon (internal) | 
| Tank capacity (lt) | - | 
| First Maintenance (hours) | 8000 | 
| Hour Meter | Included | 
| Tank Automatic Drain Valve | - | 
Product dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 840,00 | 570,00 | 860,00 | 158,00 | 
Single piece packaging dimensions
| Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) | 
|---|---|---|---|
| 840,00 | 570,00 | 1060,00 | 178,00 | 
