Technical Data
| Condensate Treatment | Adsorption dryer | Dew point -20°C |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | 4-3-0 |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 3,00 |
| Nominal rating (HP) | 4,00 |
| Rotation speed (rpm) | 1.400,00 |
| Absorption (A) | 6,00 |
| Number of cylinders | 4 |
| Air intake (L/min) | 440,00 |
| Air Delivery (L/min @5 bar) | 315,00 |
| Air Delivery (L/min @8 bar) | 260,00 |
| Maximum pressure (bar) | 8,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 68,00 |
| Duty cycle | S3 70% |
| Tank Coating | Epoxy (internal/external) |
| Tank capacity (lt) | 90,00 |
| First Maintenance (hours) | 1500 |
| Hour Meter | Optional |
| Tank Automatic Drain Valve | Optional |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 98,5x38,9x83,2 | 85 | 1 |
Single piece packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 110x60x100 | 95 | 1 |
Full pallet packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 110x60x100 | 95 | 1 |
Air delivery
