Technical Data
| Voltage (V) | 230,00 |
|---|---|
| Frequency (Hz) | 50,00 / 60,00 |
| Nominal rating (kW) | 0,40 - 0,50 |
| Nominal rating (HP) | 0,54 - 0,67 |
| Absorption (A) | 2,7 - 3,2 |
| Rotation speed (rpm) | 2900 - 3440 |
| Max vacuum (mbars) | 110,00 |
| Max air inlet (L/min) | 1030,00 |
| Suction inlet - internal hose (mm) | 36,00 |
| Waste outlet - internal hose (mm) | 19,00 |
| Exhaust air hose - external hose (mm) | 36,00 |
| Noise level (dB) | 55,00 |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 33 x 56 x 46 | 30 | 1 |
