Technical Data
| Condensate Treatment | - |
|---|---|
| Particulate Treatment | - |
| Air purity class (ISO 8573-1) | X-X-0 |
| Voltage (V) | 230,00 |
| Frequency (Hz) | 50,00 |
| Nominal rating (kW) | 4,40 |
| Nominal rating (HP) | 6,00 |
| Rotation speed (rpm) | 1.400,00 |
| Absorption (A) | 10,00 + 10,00 |
| Number of cylinders | 4 |
| Air intake (L/min) | 660,00 |
| Air Delivery (L/min @5 bar) | 400,00 |
| Air Delivery (L/min @8 bar) | 330,00 |
| Maximum pressure (bar) | 10,00 |
| Noise level (3,00m @ 5,00 bar (dB(A)) | 85,00 |
| Duty cycle | S1 100% |
| Tank Coating | - |
| Tank capacity (lt) | 90,00 |
| First Maintenance (hours) | 1500 |
| Hour Meter | No |
| Tank Automatic Drain Valve | No |
Product dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 106x54x75 | 83 | 1 |
Single piece packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 120x80x95 | 100 | 1 |
Full pallet packaging dimensions
| Dimensions (cm) - LxWxH | Weight (Kg) | Pieces |
|---|---|---|
| 120x80x175 | 360 | 4 |
Air delivery
